2010 Financials
The Hewlett Foundation Overview of
Statements of Financial Position
Through December 31, 2010
(dollars in thousands)
| December 31 | ||
| 2010 | 2009 | |
| Assets | ||
| Cash | $ 3,512 | $ 6,586 |
| Investments, at fair value | 7,342,560 | 6,809,236 |
| Collateral under securities lending agreement | - | 17,628 |
| Prepaid expenses and other assets | 1,494 | 1,413 |
| Receivable | - | 3,660 |
| Fixed Assets, net of accumulated depreciation and amortization | 29,848 | 30,585 |
| $ 7,377,414 | $ 6,869,108 | |
| Liabilities and Net Assets | ||
| Accounts payable and accrued liabilities | $ 12,962 | $ 14,037 |
| Accrued post-retirement health care benefit | 4,721 | 4,980 |
| Payable under securities lending agreement | - | 17,628 |
| Deffered and federal excise tax payable | 6,019 | 2,339 |
| Grants payable | 176,770 | 212,955 |
| Gifts payable, net of discount | 292,409 | 394,968 |
| Total liabilities | 492,881 | 646,907 |
| Commitments | ||
| Unrestricted net assets | 6,883,510 | 6,206,404 |
| Temporarily restricted net assets | 1,023 | 15,797 |
| Total net assets | 6,884,533 | 6,222,201 |
| $ 7,377,414 | $ 6,869,108 |
Learn more about the Foundation's financials by downloading them here:
