2011 Financials
The Hewlett Foundation Overview of
Statements of Financial Position
Through December 31, 2011
(dollars in thousands)
| December 31 | ||
| 2011 | 2010 | |
| Assets | ||
| Cash | $ 1,555 | $ 3,512 |
| Investments, at fair value | 7,257,897 | 7,342,560 |
| Unrelated business income (UBI) tax refund due |
6,539 | 126 |
| Prepaid expenses and other assets | 1,820 | 1,368 |
| Fixed Assets, net of accumulated depreciation and amortization | 28,695 | 29,848 |
| $ 7,296,506 | $ 7,377,414 | |
| Liabilities and Net Assets | ||
| Accounts payable and accrued liabilities | $ 11,806 | $ 12,962 |
| Accrued post-retirement health care benefit | 5,933 | 4,721 |
| Deffered and federal excise tax payable | 9,837 | 6,019 |
| Grants payable | 157,921 | 176,770 |
| Gifts payable, net of discount | 172,783 | 292,409 |
| Total liabilities | 358,280 | 492,881 |
| Commitments | ||
| Unrestricted net assets | 6,938,226 | 6,883,510 |
| Temporarily restricted net assets | - | 1,023 |
| Total net assets | 6,938,226 | 6,884,533 |
| $ 7,296,506 | $ 7,377,414 |
Learn more about the Foundation's financials by downloading them here:
