Hewlett Foundation Library
The Library is a repository for reports, papers, research, past programs, and studies that The William and Flora Hewlett Foundation and its grantees have generated over the years. Use the tools below to search this archive by keywords, year published, region or program. Click on any heading to sort the table on that column; click a second time to reverse the sort order. To stay up to date with all of the Hewlett Foundation's research, subscribe to our RSS feed.
| Title |
Author |
Date Published | Program | File Download |
|---|---|---|---|---|
| Open Courseware in Developing Countries: Building a Community | Witherspoon, John | 07/01/2002 | Education |
|
| What Nonprofits Say | Williams Group | 03/03/2011 | General Foundation |
|
| California Community Colleges: Making Them Stronger and More Affordable | William Zumeta and Deborah Frankle, The National Center for Public Policy and Higher Education | 03/01/2007 | Education |
|
| The Critical Connection Between Student Health and Academic Achievement | WestEd; Phillip R. Lee Institute for Health Policy Studies, UCSF | 10/23/2009 | Education |
|
| The Relationship of 21st Century Competencies to Important Personal and Work Outcomes | Wayne F. Cascio, Research on 21st Century Competencies, National Research Council | 05/01/2010 | Education |
|
| Connected by 25: Improving the Life Chances of the Country's Most Vulnerable Youth | Wald, Michael and Tia Martinez | 11/01/2003 | Past Programs |
|
| African American Educational Opportunity Report 2007 | University of California at Los Angeles (IDEA) and University of California (ACCORD) | 11/01/2007 | Education |
|
| California Educational Opportunity Report 2007 | University of California at Los Angeles (IDEA) and University of California (ACCORD) | 11/01/2007 | Education |
|
| Data Sources and Definitions for 2007 Educational Opportunity Report | University of California at Los Angeles (IDEA) and University of California (ACCORD) | 11/01/2007 | Education |
|
| Latino Educational Opportunity Report 2007 | University of California at Los Angeles (IDEA) and University of California (ACCORD) | 11/01/2007 | Education |
|
| 2006 California Educational Opportunity Report: Roadblocks to College | UCLA Institute for Democracy, Education, and Access (UCLA/IDEA) and UC All Campus Consortium on Research for Diversity (UC ACCORD) | 05/11/2006 | Education |
|
| Opening Doors: Promoting Student Success in Community College and Beyond | Thomas Brock and Allen LeBlanc with Casey MacGregor, MDRC | 05/01/2005 | Education |
|
| Closing The Gap | The William and Flora Hewlett Foundation, Redstone Strategy Group | 06/05/2008 | Global Development and Population |
|
| The Nonprofit Marketplace: Bridging the Information Gap in Philanthropy | The William and Flora Hewlett Foundation, McKinsey and Co. | 11/01/2008 | Philanthropy |
|
| The Nonprofit Marketplace: Bridging the Information Gap in Philanthropy (Executive Summary) | The William and Flora Hewlett Foundation, McKinsey and Co. | 11/01/2008 | Philanthropy |
|
| A Strategy Planning Tool for Western Conservation | The William and Flora Hewlett Foundation and Redstone Strategy Group | 03/01/2011 | Environment |
|
| 1999 Annual Report | The William and Flora Hewlett Foundation | 06/01/2000 | General Foundation |
|
| 2000 Annual Report | The William and Flora Hewlett Foundation | 06/01/2001 | General Foundation |
|
| 2001 Annual Report | The William and Flora Hewlett Foundation | 06/01/2002 | General Foundation |
|
| 2002 Annual Report | The William and Flora Hewlett Foundation | 06/01/2003 | General Foundation |
|
